Outside Temperature
Barometer
Wind Direction
Humidity
Wind Speed
Gust Speed
Latitude: 42° 27.75' N
Longitude: 071° 14.05' W
Altitude: 220 feet
Station uptime: 4417097 seconds
Server uptime: 4416085 seconds

Minimum Temperature

°F Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Min
2014 - - 3.7 26.1 36.6 42.1 54.1 49.5 36.4 33.3 15.0 12.5 3.7
2015 -3.0 -6.2 4.5 23.7 34.1 42.8 27.6 54.1 36.8 23.3 21.3 23.6 -6.2
2016 6.8 -10.4 18.1 16.7 37.5 48.6 53.5 51.3 36.9 27.2 26.3 2.5 -10.4
2017 2.3 7.2 7.3 29.0 32.9 44.9 50.2 49.1 41.2 8.0 18.7 -3.0 -3.0
2018 -7.0 7.3 12.7 24.4 38.3 46.5 51.7 54.6 44.2 25.8 10.1 13.8 -7.0
2019 0.9 5.0 8.8 22.7 36.8 44.6 55.3 47.5 38.2 32.7 15.3 8.7 0.9
2020 8.7 6.0 17.3 26.8 33.3 40.4 55.4 49.5 34.4 19.9 17.4 12.8 6.0
2021 3.1 9.6 12.1 23.0 39.8 48.2 52.6 53.1 45.9 32.5 22.9 16.6 3.1
2022 1.3 2.9 7.9 29.3 36.0 46.5 52.6 54.5 42.7 31.0 18.1 9.9 1.3
2023 19.5 -10.4 23.5 24.5 31.4 45.3 56.0 51.7 41.1 33.1 19.5 16.9 -10.4
2024 12.2 12.1 17.8 31.5 - - - - - - - - 12.1

Average Temperature

°F Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg
2014 - - 31.8 47.2 57.8 67.3 72.6 68.2 62.5 54.0 40.1 35.3 53.7
2015 25.9 17.8 32.4 47.5 62.7 64.2 71.0 72.1 66.7 50.7 45.7 42.3 50.1
2016 30.2 33.0 41.7 46.3 57.9 67.1 73.8 74.1 64.9 52.5 43.3 32.6 51.5
2017 33.2 34.8 33.0 51.4 55.3 67.6 70.6 69.2 65.2 58.9 41.7 25.9 50.5
2018 27.1 36.8 35.6 44.1 61.9 66.1 74.3 73.7 64.8 50.0 39.0 33.7 50.7
2019 27.5 30.5 36.3 48.6 55.4 66.3 74.8 70.4 62.8 53.1 37.8 32.4 49.8
2020 33.6 33.6 41.7 44.3 57.6 68.4 74.6 72.2 63.9 52.2 46.0 35.4 52.1
2021 29.9 29.6 40.3 48.5 58.5 71.3 68.6 73.2 65.7 56.6 42.0 37.1 51.9
2022 25.8 31.9 40.6 48.7 60.7 66.3 75.8 74.5 62.8 53.6 46.8 35.3 52.0
2023 35.9 33.8 39.2 50.3 58.4 64.8 74.2 69.6 64.9 56.7 40.1 39.1 52.4
2024 31.0 34.1 40.6 46.4 - - - - - - - - 37.2

Maximum Temperature

°F Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Max
2014 - - 58.3 76.7 86.8 88.6 92.2 89.7 90.4 80.8 64.7 62.9 92.2
2015 51.0 39.9 68.9 72.8 88.8 86.8 92.8 93.8 94.7 78.0 76.5 69.0 94.7
2016 58.4 65.0 78.5 81.1 93.3 89.5 94.7 95.7 91.0 80.2 69.4 56.6 95.7
2017 60.9 73.3 62.8 87.4 94.9 95.3 90.8 89.7 88.7 80.7 75.3 57.9 95.3
2018 59.9 74.8 62.3 74.5 90.4 92.0 97.4 95.1 93.7 83.1 66.8 64.3 97.4
2019 57.1 63.4 66.5 75.3 85.4 89.2 95.3 92.0 88.0 76.3 70.7 58.6 95.3
2020 70.4 62.6 72.7 65.6 88.4 93.3 96.2 94.4 85.9 77.6 78.4 63.1 96.2
2021 51.9 50.1 71.6 78.2 90.7 96.2 92.0 93.8 84.0 76.5 70.6 63.8 96.2
2022 51.3 68.9 74.5 73.0 95.4 94.1 97.5 96.7 89.1 76.4 76.7 64.2 97.5
2023 57.3 60.2 61.1 89.9 87.2 93.3 94.4 86.1 93.5 84.4 65.9 62.8 94.4
2024 59.3 59.2 59.7 70.2 - - - - - - - - 70.2

Rainfall

in Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2014 - - 5.08 3.81 3.31 2.41 7.38 3.47 1.13 5.33 3.98 5.72 41.62
2015 1.80 0.41 2.53 2.07 1.33 5.74 1.99 3.08 4.36 1.68 1.98 3.31 30.28
2016 2.40 2.99 3.65 2.75 1.54 1.11 0.92 1.69 1.81 5.18 4.11 3.14 31.29
2017 3.95 2.64 1.69 6.36 4.50 1.37 0.07 0.91 2.21 4.31 2.01 1.77 31.79
2018 2.57 3.36 4.66 5.33 2.09 2.79 2.94 3.98 5.01 2.76 6.53 3.02 45.04
2019 2.11 2.81 1.95 5.61 3.13 4.46 3.81 3.00 1.65 5.26 2.75 4.51 41.05
2020 1.43 2.72 3.20 4.39 1.95 3.26 1.88 1.21 0.15 0.42 3.95 3.83 28.39
2021 1.85 2.12 1.81 4.29 4.20 2.69 6.53 5.55 5.46 5.70 2.01 1.64 43.85
2022 1.44 2.83 1.57 2.53 0.74 1.80 1.13 1.15 3.20 3.46 1.99 4.43 26.27
2023 3.78 0.43 4.94 3.07 2.73 4.69 5.81 8.14 6.81 2.11 4.25 15.26 62.03
2024 10.44 2.06 15.26 8.08 - - - - - - - - 35.84

Days of rain

Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2014 - - 8 13 10 7 10 5 5 12 10 13 93
2015 6 3 11 7 3 11 5 4 6 9 6 11 82
2016 10 7 10 9 8 3 7 7 7 9 7 10 94
2017 13 8 10 11 12 6 0 5 9 7 7 7 95
2018 8 11 13 14 7 7 6 12 10 11 16 6 121
2019 6 12 8 17 15 13 7 6 7 13 10 12 126
2020 10 10 8 12 6 7 6 10 0 1 10 17 97
2021 5 6 5 9 13 7 16 10 11 9 6 7 104
2022 6 10 8 9 7 7 6 8 7 10 7 9 94
2023 16 4 12 7 6 11 10 9 13 6 10 9 113
2024 9 5 15 8 - - - - - - - - 37

Average Wind Speed

wind Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg
2014 - - 3 3 2 2 2 2 2 2 2 2 2
2015 3 3 3 3 3 2 1 2 2 2 2 2 2
2016 3 3 3 3 2 2 2 2 2 2 2 3 2
2017 3 3 3 3 2 2 1 1 1 1 1 1 2
2018 2 1 1 1 1 0 0 0 1 1 1 1 1
2019 1 1 1 1 0 0 0 0 0 1 2 2 1
2020 3 3 3 3 3 2 2 2 2 2 3 3 2
2021 2 2 3 3 2 2 1 1 2 2 2 2 2
2022 3 3 3 3 2 2 2 2 1 1 3 3 2
2023 2 3 3 3 2 1 2 2 1 1 2 2 2
2024 3 3 3 3 - - - - - - - - 3

NOAA Data

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 - - 03-14 04-14 05-14 06-14 07-14 08-14 09-14 10-14 11-14 12-14
2015 01-15 02-15 03-15 04-15 05-15 06-15 07-15 08-15 09-15 10-15 11-15 12-15
2016 01-16 02-16 03-16 04-16 05-16 06-16 07-16 08-16 09-16 10-16 11-16 12-16
2017 01-17 02-17 03-17 04-17 05-17 06-17 07-17 08-17 09-17 10-17 11-17 12-17
2018 01-18 02-18 03-18 04-18 05-18 06-18 07-18 08-18 09-18 10-18 11-18 12-18
2019 01-19 02-19 03-19 04-19 05-19 06-19 07-19 08-19 09-19 10-19 11-19 12-19
2020 01-20 02-20 03-20 04-20 05-20 06-20 07-20 08-20 09-20 10-20 11-20 12-20
2021 01-21 02-21 03-21 04-21 05-21 06-21 07-21 08-21 09-21 10-21 11-21 12-21
2022 01-22 02-22 03-22 04-22 05-22 06-22 07-22 08-22 09-22 10-22 11-22 12-22
2023 01-23 02-23 03-23 04-23 05-23 06-23 07-23 08-23 09-23 10-23 11-23 12-23
2024 01-24 02-24 03-24 04-24 - - - - - - - -